πŸ§ŸπŸ—½β˜’οΈ πŸ•| πŸ“Ί:DEAD CITY Β² banner
πŸ§ŸπŸ—½β˜’οΈ πŸ•| πŸ“Ί:DEAD CITY Β²

πŸ§ŸπŸ—½β˜’οΈ πŸ•| πŸ“Ί:DEAD CITY Β² Bluesky Profile Stats

@isabeletwd.bsky.socialEnglish flagEnglishTier C
View on Bluesky
Account age: 2 years (joined August 2024)

πŸ§ŸπŸ—½β˜’οΈ πŸ•| πŸ“Ί:DEAD CITY Β² Bluesky stats, updated continuously. @isabeletwd.bsky.social has 1,932 followers and 849 posts on Bluesky. Account age: 2 years (joined August 2024).

Followers
1.9K
Growth (7d)
-
Following
691
Posts
849~1.2/day
Influence
7

Follower growth

Not enough history yet - growth is tracked from first discovery.

Bio

The walking dead 2010-2022 Sigam @confortgleggie.bsky.social

Notable followers

The biggest accounts in our directory following @isabeletwd.bsky.social.

πŸ§ŸπŸ—½β˜’οΈ πŸ•| πŸ“Ί:DEAD CITY Β² on Bluesky - frequently asked questions

How many followers does πŸ§ŸπŸ—½β˜’οΈ πŸ•| πŸ“Ί:DEAD CITY Β² have on Bluesky?
πŸ§ŸπŸ—½β˜’οΈ πŸ•| πŸ“Ί:DEAD CITY Β² (@isabeletwd.bsky.social) has 1,932 followers on Bluesky. The count is refreshed continuously from the public AT Protocol.
When did πŸ§ŸπŸ—½β˜’οΈ πŸ•| πŸ“Ί:DEAD CITY Β² join Bluesky, and how old is the account?
πŸ§ŸπŸ—½β˜’οΈ πŸ•| πŸ“Ί:DEAD CITY Β² joined Bluesky in August 2024. The @isabeletwd.bsky.social account is 2 years old. Searches for πŸ§ŸπŸ—½β˜’οΈ πŸ•| πŸ“Ί:DEAD CITY Β² age often mean a personal age, which we do not publish. The figure here is the account age only.
How many posts has πŸ§ŸπŸ—½β˜’οΈ πŸ•| πŸ“Ί:DEAD CITY Β² published?
πŸ§ŸπŸ—½β˜’οΈ πŸ•| πŸ“Ί:DEAD CITY Β² has published 849 posts on Bluesky. That is about 1.2 posts per day over the life of the account.
Is πŸ§ŸπŸ—½β˜’οΈ πŸ•| πŸ“Ί:DEAD CITY Β² verified on Bluesky?
@isabeletwd.bsky.social does not currently show a Bluesky verification. Many real accounts on Bluesky are unverified, since verification is still rolling out.