Tonnel Network | #1 Zk SocialFi on Telegram Twitter (X) stats, updated continuously. @tonnel_network has 33,978 followers and 121 posts on X. Account age: 3 years (joined February 2023).
Followers
34K
Growth (7d)
-
Following
194
Influence
20
Posts
121~0.1/day
Likes given
637
Media posts
38
Follower ratio
175:1
Buy or sell X accounts - escrow-protected
PlayerSells is an escrow marketplace for X accounts. Every deal is protected, with no middleman risk.
Follower growth
Not enough history yet - growth is tracked from first discovery.
Bio
#1 Zero-Knowledge Privacy Preserving DeFi protocol in #TON Network https://t.co/E42z5c0IyO
Notable followers
The biggest accounts in our directory following @tonnel_network.
More Crypto accounts
Tonnel Network | #1 Zk SocialFi on Telegram on Twitter (X) - frequently asked questions
- How many followers does Tonnel Network | #1 Zk SocialFi on Telegram have on X?
- Tonnel Network | #1 Zk SocialFi on Telegram (@tonnel_network) has 33,978 followers on X (Twitter). The count is refreshed continuously from public data.
- When did Tonnel Network | #1 Zk SocialFi on Telegram join X, and how old is the account?
- Tonnel Network | #1 Zk SocialFi on Telegram joined X in February 2023. The @tonnel_network account is 3 years old. Searches for Tonnel Network | #1 Zk SocialFi on Telegram age often mean a personal age, which we do not publish. The figure here is the account age only.
- How many posts has Tonnel Network | #1 Zk SocialFi on Telegram published?
- Tonnel Network | #1 Zk SocialFi on Telegram has published 121 posts on X. That is about 0.1 posts per day over the life of the account.
- Is Tonnel Network | #1 Zk SocialFi on Telegram verified on X?
- Yes. Tonnel Network | #1 Zk SocialFi on Telegram is verified on X with a blue checkmark (X Premium).
- What does Tonnel Network | #1 Zk SocialFi on Telegram post about?
- Tonnel Network | #1 Zk SocialFi on Telegram is classified under Crypto in our directory. Bio: "#1 Zero-Knowledge Privacy Preserving DeFi protocol in #TON Network https://t.co/E42z5c0IyO".
